Alle producten
-
LEIDENE Zonnestraatlantaarns
-
SMART GELEIDE STRAATLANTAARN
-
maak geleide straatlantaarn waterdicht
-
Hoge Mast LEIDENE Straatlantaarn
-
geïntegreerde zonnestraatlantaarn
-
LEIDEN Binnenplaatslicht
-
Zonnegazonlampen
-
Openlucht LEIDENE Landschapslichten
-
Waterdichte Landschapsverlichting
-
communicatie torens
-
De Doos van de zonnemachtsbatterij
-
Straatlantaarns de HOOFD van Pool
Contactpersoon :
Xu
Openlucht LEIDENE Straatlantaarn Super Heldere Hoge Macht voor Nieuw Landelijk City Road
Productdetails
| Zonnepaneel (enig kristal) | 80W 100W | Installatiehoogte | 810M |
|---|---|---|---|
| GDT | 3000-6500k | Pool-Diameter | 6065mm |
| Dag werktijd | ≥12hours | Waterdichte Rang | IP65 |
| land van herkomst | JIAXING | Lumen | 160lm/W |
| Voltage | 85-165V | ||
| Hoog licht | IP65 openlucht LEIDENE Straatlantaarn,Coursertech Openlucht LEIDENE Straatlantaarn,IP65 openlucht zonnestraatlantaarns |
||
Productomschrijving
Van de LEIDENE Super Helder de Hoge Machts a-Wapen 6 M 8 Straatlantaarn Openluchtlamp de Nieuwe Landelijke City Road Lamp van M Road Lamp Pole
| Parameter | Bct-olf-80W | Bct-olf-100W |
| Zonnepaneel (enig kristal) | 80W | 100W |
| (Ingebouwde) het fosfaatbatterij van het lithiumijzer | 3.2V/100 (±5) Ah | 3.2V/100 (±5) Ah |
| Hoofd lichtbron (hoofd lichtbron) | 6000lm | 7000lm |
| Lichtbron (secundaire lichtbron) | 1000lm | |
| Verlichtingstijd | ||
| Installatiehoogte | 810m | 810m |
| Installatieafstand | 3545m | 3545m |
| GDT | 3000-6500K | 3000-6500K |
| Pool-diameter | 6065mm | 6065mm |
| Zonnepaneel het laden tijd (onder sterk zonlicht) | 8hours | 8hours |
| Zonnepaneel het laden tijd (regen) | 3-5days | 3-5days |
| Dag werktijd | ≥12hours | ≥12hours |
| Opslagtemperatuur | 0-55℃ | 0-55℃ |
| Het werk temperatuur | ≤90RH% | ≤90RH% |
| Waterdichte rang | IP65 | IP65 |
| Productgrootte | 1047*390*273mm | 1417*390*273mm |
![]()
Geadviseerde Producten

